Get Started with Free Picks in Your Inbox!

Sports Leaderboard

Sports
CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Hunter Price $6,778 +4.0% 53.5% 735-638 -105 14.72
2 Jack Jones $6,153 +3.2% 54.0% 897-764 -110 8.78
3 Ricky Tran $6,058 +5.6% 59.3% 476-327 -131 10.87
4 Big Al McMordie $5,497 +3.8% 55.1% 686-560 -113 10.08
5 Zack Cimini $4,479 +7.4% 56.0% 299-235 -110 14.03
6 Kyle Hunter $4,168 +8.2% 56.8% 254-193 -110 17.79
7 Dustin Hawkins $4,089 +2.2% 52.7% 839-754 -105 6.69
8 Sal Michaels $3,772 +2.8% 53.4% 613-535 -108 5.00
9 Kiev O'Neil $3,464 +3.3% 53.0% 465-413 -106 3.98
10 Rob Vinciletti $3,326 +2.2% 55.3% 676-546 -119 2.38
11 Alex Smart $2,971 +1.8% 53.4% 789-690 -111 1.63
12 Cole Faxon $2,759 +1.6% 51.4% 742-703 100 5.26
13 Jimmy Boyd $1,924 +2.1% 52.7% 423-379 -107 1.78
14 Doc's Sports $1,541 +2.1% 53.2% 335-295 -109 1.32
15 Dave Price $1,150 +0.6% 51.5% 869-818 -104 0.95
16 Brandon Lee $660 +0.7% 52.7% 464-416 -110 0.21
17 John Martin $280 +0.1% 52.0% 1,177-1,085 -108 0.06
18 Sean Murphy $266 +0.2% 51.6% 574-538 -107 0.01
Want A Bigger Bankroll?
I agree to have my personal information transfered to AWeber ( more information )
Kyle Hunter has $1,000 bettors up a fully documented $142,336 since 2010. Are you looking to add to your bankroll? Join this free newsletter as Kyle gives out free picks, betting insight, and helps you cash more tickets!
We hate spam. Your email address will not be sold or shared with anyone else.